<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>This Is Torrevieja &#187; News</title>
	<atom:link href="http://www.thisistorrevieja.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thisistorrevieja.com</link>
	<description>The latest news from around Torrevieja</description>
	<lastBuildDate>Wed, 08 Feb 2012 20:20:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Learn SPANISH with The Leader</title>
		<link>http://www.thisistorrevieja.com/2012/02/learn-spanish-with-the-leader/</link>
		<comments>http://www.thisistorrevieja.com/2012/02/learn-spanish-with-the-leader/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 20:30:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[The Leader]]></category>
		<category><![CDATA[Bodegas]]></category>
		<category><![CDATA[Boulevard]]></category>
		<category><![CDATA[Computer Courses]]></category>
		<category><![CDATA[English As A Second Language]]></category>
		<category><![CDATA[Grammar]]></category>
		<category><![CDATA[Group Classes]]></category>
		<category><![CDATA[Improving Relationships]]></category>
		<category><![CDATA[La Zenia]]></category>
		<category><![CDATA[la zenia boulevard shopping centre]]></category>
		<category><![CDATA[Language Groups]]></category>
		<category><![CDATA[Leader Training]]></category>
		<category><![CDATA[Learning Languages]]></category>
		<category><![CDATA[Native Speaker]]></category>
		<category><![CDATA[Popularity]]></category>
		<category><![CDATA[Sessions]]></category>
		<category><![CDATA[Shopping Centre]]></category>
		<category><![CDATA[Small Group]]></category>
		<category><![CDATA[Socialising]]></category>
		<category><![CDATA[Spanish Experience]]></category>
		<category><![CDATA[Spanish Language]]></category>
		<category><![CDATA[Specialist Courses]]></category>
		<category><![CDATA[TORREVIEJA]]></category>

		<guid isPermaLink="false">http://www.thisistorrevieja.com/?p=14592</guid>
		<description><![CDATA[As the computer courses with The Leader Training are now [...]]]></description>
			<content:encoded><![CDATA[<div style="float:right"><script type="text/javascript"><!--
google_ad_client = "pub-3660731568422937";
/* TiT 300x250, created 13/02/10 */
google_ad_slot = "7062723455";
google_ad_width = 300;
google_ad_height = 250;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div><p>As the computer courses with The Leader Training are now well under way, it is time to focus on recruiting for our language learning programs.</p>
<p>We featured them briefly in our article last week, but we are now about to launch our Spanish language groups and those for learning English.</p>
<p>Our Spanish Experience groups offer classes for all levels, from those just starting out in their language learning, perhaps to just get to grips with the basics, shopping, driving, socialising and the likes, right through to specialist courses for those who want to improve their grammar or find support in their education or find work in a specific field such as catering or retail. IN fact, one of our most popular enquiries in the advanced levels are from those people wanting to be amongst the 2,000 or so who will be employed at the La Zenia Boulevard shopping centre when it opens later this year.</p>
<p>But the Spanish Experience doesn´t only include learning languages in classes, we offer trips to places like vineyards, bodegas and restaurants, where you can test your learning in real live situations, all accompanied by a professional, should you need help.</p>
<p>Then there are our English learning groups, again covering all levels, with the focus being on those who want to learn English as a second language, perhaps with a goal to improving relationships with the English speaking population and visitors to Spain. Whatever the need for English, whether as a native speaker or not, there are also courses available to you.</p>
<p>The small group classes start in a matter of weeks, and places are limited.</p>
<p style="text-align: center;"><a href="http://www.theleader.info/article/32760/spain/costa-blanca/join-the-spanish-experience-updated/"><img src='http://www.thisistorrevieja.com/wp-content/uploads/2012/02/24656_320x01.jpg' alt='' /></a></p>
<p>DUE TO THE POPULARITY OF THE FIRST BATCH OF COURSES, WE HAVE NOW OPENED UP THE NEXT GROUPS. THEREFORE, WE CAN NOW OFFER AN ADDITIONAL SET OF DROP IN SESSIONS TO DISCUSS THE CLASSES&#8230;</p>
<p>if you want to get your name registered as interested now, the team will be on hand to answer your questions during a “drop in” morning on Monday 13th February, between 11:00 and 12:30, and on on Friday 17th February, between 11:00 and 12:30 at our offices of The Leader in La Zenia, when you can come and meet some of the tutors, speak to the administrators and discuss your needs whilst being assessed to make sure that you can be fitted into a group that suits your own level of learning.</p>
<p><strong>NOW BOOKING (for late February)</strong></p>
<p>Spanish Start Up</p>
<p>Spanish Start Up is the ideal place for beginners. Whether you are just starting out in Spanish, or if you just have the basics, then this is the ideal slot for you.</p>
<p>The course is a twelve week block, with one session per week, lasting 90 minutes, making a total course length of 18 hours.</p>
<p>The cost is 120€, payable in three blocks, every four weeks of 40€, and works out at little over 6€ per hour, inclusive of learning hand outs.</p>
<ul>
<li>Monday 20 February (10:00) – Spanish Start Up (Only 1 place left)</li>
<li>Monday 20 February (12:00) – Spanish Start Up</li>
<li>Friday 24 February (10:00) – Spanish Start Up</li>
</ul>
<p>Spanish Steps</p>
<p>Slightly more advanced than Spanish Start Up, this course builds on foundation knowledge and starts to explore the language in more detail.</p>
<p>The course is a twelve week block, with one session per week, lasting 90 minutes, making a total course length of 18 hours.</p>
<p>The cost is 150€, payable in three blocks, every four weeks of 50€, slightly more expensive than the Start Up course as there are more materials involved. The price is inclusive of learning hand outs.</p>
<ul>
<li>Friday 24 February (12:00) – Spanish Steps</li>
</ul>
<p>More information is also available by calling +34 96 673 0057.</p>
<p>via <a href="http://www.theleader.info/article/32760/spain/costa-blanca/join-the-spanish-experience-updated/">JOIN THE SPANISH EXPERIENCE &#8211; UPDATED | Costa Blanca | Leader &#8211; News, Sport, Spanish Property, Advertising, Classifieds &#8211; Costa Blanca, Costa del Sol, Costa Calida, Costa de Almeria, Spain</a>.</p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.thisistorrevieja.com/2012/02/join-the-spanish-experience-updated/" rel="bookmark" class="crp_title">JOIN THE SPANISH EXPERIENCE &#8211; UPDATED</a></li><li><a href="http://www.thisistorrevieja.com/2012/02/join-the-spanish-experience/" rel="bookmark" class="crp_title">JOIN THE SPANISH EXPERIENCE</a></li><li><a href="http://www.thisistorrevieja.com/2012/01/leader-training-courses-for-everyone/" rel="bookmark" class="crp_title">LEADER TRAINING &#8211; COURSES FOR EVERYONE</a></li><li><a href="http://www.thisistorrevieja.com/2011/10/orihuela-language-school-expands/" rel="bookmark" class="crp_title">ORIHUELA LANGUAGE SCHOOL EXPANDS</a></li><li><a href="http://www.thisistorrevieja.com/2011/04/learn-spanish-special-offer-for-groups-assns/" rel="bookmark" class="crp_title">LEARN SPANISH. SPECIAL OFFER FOR GROUPS, ASSNS</a></li></ul></div>
]]></content:encoded>
			<wfw:commentRss>http://www.thisistorrevieja.com/2012/02/learn-spanish-with-the-leader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WEAKENING EURO ATTRACTS SPANISH PROPERTY INVESTORS</title>
		<link>http://www.thisistorrevieja.com/2012/02/weakening-euro-attracts-spanish-property-investors/</link>
		<comments>http://www.thisistorrevieja.com/2012/02/weakening-euro-attracts-spanish-property-investors/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 20:52:55 +0000</pubDate>
		<dc:creator>Spanish Property Articles</dc:creator>
				<category><![CDATA[Property News]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Currency Transactions]]></category>
		<category><![CDATA[Debt Crisis]]></category>
		<category><![CDATA[Devaluation]]></category>
		<category><![CDATA[Economic Activity]]></category>
		<category><![CDATA[Eurozone]]></category>
		<category><![CDATA[exchange rate]]></category>
		<category><![CDATA[Home Insurance]]></category>
		<category><![CDATA[Information Pack]]></category>
		<category><![CDATA[Insurance Home]]></category>
		<category><![CDATA[Money Transfers]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[property articles]]></category>
		<category><![CDATA[Property In Spain]]></category>
		<category><![CDATA[Property Investors]]></category>
		<category><![CDATA[property news]]></category>
		<category><![CDATA[Property Spain]]></category>
		<category><![CDATA[Proven Track Record]]></category>
		<category><![CDATA[Real Estate Spain]]></category>
		<category><![CDATA[sell]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Spain Property]]></category>
		<category><![CDATA[Spain Real Estate]]></category>
		<category><![CDATA[Spanish Property]]></category>
		<category><![CDATA[Spanish Real Estate]]></category>

		<guid isPermaLink="false">http://www.theleader.info/article/32824/weakening-euro-attracts-spanish-property-investors/</guid>
		<description><![CDATA[The Pound has just hit a 16 month low against the Euro, encouraging UK property investors to develop more interest in the strengthening Spanish property market.
GBP/EUR currently stands at around 1.2000, a growth of more than 10% over recent months. T...]]></description>
			<content:encoded><![CDATA[<p><strong>The Pound has just hit a 16 month low against the Euro, encouraging UK property investors to develop more interest in the strengthening <a href="http://www.spanishproperty.name">Spanish property</a> market.</strong></p>
<p>GBP/EUR currently stands at around 1.2000, a growth of more than 10% over recent months. The result is that a <a href="http://www.propertyinspain.me">property in Spain</a> which may have been on the market for GBP 200.000,00 just 8 months ago is now effectively GBP 20.000,00 cheaper!</p>
<p>There are a number of reasons for the weakening Euro, not least the general concern about the debt which is currently being carried by countries which use the Euro as their primary currency. There is some worry that countries such as Greece, Ireland, and Italy will be able to repay their debt which is spurring investors to move their assets out of the Eurozone and, which, in turn is causing a devaluation in the Euro.</p>
<p>Governments from within the Eurozone are trying to find solutions to the debt crisis. If they are successful, it is likely that the Euro will strengthen again against Sterling, especially given the fact that it looks like the UK may be heading for another period of slow economic activity.</p>
<p>The exchange rate is an important consideration when purchasing a property abroad and in order to obtain the very best rates it is sensible to talk to a specialist. Currencies Direct are one such Company with a proven track record and thousands of existing clients. They have expertise in all kinds of money transfers such as regular transfers and one-off transactions.</p>
<p>Open an account with them today by clicking on the button below or simply <a  href="http://www.currenciesdirect.com/common/popup_enquiryform.aspx?Ref=4025&amp;AffiliateType=EnquiryForm">request an information pack TODAY</a> and see how Currencies Direct can help you save money on your currency transactions.</p>
<p align="center"><a  href="http://www.currenciesdirect.com/uk/foreign-exchange-individuals/openaccount.aspx?Ref=4025&amp;AffiliateType=Registration"><img border="0" alt="" src="https://www.currenciesdirect.com/images/content/badges/open_individual_sm.jpg" /></a></p><strong>Filed under:</strong> <a  href="http://www.theleader.info/article/32824/">http://www.theleader.info/article/32824/</a><br /><br /><a  href="http://www.home-insurance.name/">Home Insurance</a> | <a  href="http://www.theleader.info/spanish-home-insurance/">Spanish Home Insurance</a> | <a  href="http://www.theleader.info/home-insurance-in-spain/">Home Insurance in Spain</a> | <a  href="http://www.spanishproperty.name/">Spanish Property</a> | <a  href="http://www.theleader.info/spain-property/">Spain Property</a> | <a  href="http://www.theleader.info/spanish-real-estate/">Spanish Real Estate</a> | <a  href="http://www.theleader.info/spain-real-estate/">Spain Real Estate</a>]]></content:encoded>
			<wfw:commentRss>http://www.thisistorrevieja.com/2012/02/weakening-euro-attracts-spanish-property-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;BUY PROPERTY IN SPAIN&#8217; AS 2012 COSTS HIT 15 YEAR LOW</title>
		<link>http://www.thisistorrevieja.com/2012/01/buy-property-in-spain-as-2012-costs-hit-15-year-low/</link>
		<comments>http://www.thisistorrevieja.com/2012/01/buy-property-in-spain-as-2012-costs-hit-15-year-low/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 18:04:22 +0000</pubDate>
		<dc:creator>Spanish Property Articles</dc:creator>
				<category><![CDATA[Property News]]></category>
		<category><![CDATA[Bank Mortgage]]></category>
		<category><![CDATA[Bank Repossessions]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[Costa Calida]]></category>
		<category><![CDATA[Costa Del Sol]]></category>
		<category><![CDATA[Idealista]]></category>
		<category><![CDATA[Investment Expert]]></category>
		<category><![CDATA[Location Criteria]]></category>
		<category><![CDATA[Location Location Location]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Peak Of The Market]]></category>
		<category><![CDATA[property articles]]></category>
		<category><![CDATA[Property In Spain]]></category>
		<category><![CDATA[property news]]></category>
		<category><![CDATA[Property Portal]]></category>
		<category><![CDATA[Property Specialist]]></category>
		<category><![CDATA[Savvy Investors]]></category>
		<category><![CDATA[sell]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Spain Website]]></category>
		<category><![CDATA[Spanish Bank]]></category>
		<category><![CDATA[Spanish Government]]></category>
		<category><![CDATA[Spanish Market]]></category>
		<category><![CDATA[Spanish Property]]></category>
		<category><![CDATA[Taking The Plunge]]></category>
		<category><![CDATA[Toxic Properties]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.theleader.info/article/32442/buy-property-in-spain-as-2012-costs-hit-15-year-low/</guid>
		<description><![CDATA[Wait and see &#8220;ma&#241;ana property buyers&#8221; looking for further price drops in Spain should finalise their research, get pre-approved for a Spanish bank mortgage, shortlist the best deals and fly to buy without delay.
That's the view of a...]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.theleader.info/media/images/articles/thumbnails/24380_320x0.jpg" border="0" alt="BUY PROPERTY IN SPAIN" title="BUY PROPERTY IN SPAIN" /></p><p><strong>Wait and see &ldquo;ma&ntilde;ana property buyers&rdquo; looking for further price drops in Spain should finalise their research, get pre-approved for a Spanish bank mortgage, shortlist the best deals and fly to buy without delay.</strong></p>
<p class="MsoNormal"><span lang="EN-GB">That's the view of a leading Spanish property specialist after a new report suggested prospective buyers would continue waiting for further property price falls in 2012 before taking the plunge. </span></p>
<p class="MsoNormal"><span lang="EN-GB">A &lsquo;Demand Thermometer' survey compiled by the Spanish property portal Idealista reveals that potential homebuyers are looking for a property asking price discount of 21%, on average, despite the fact that prices across Spain have plunged well below that point in recent years. </span></p>
<p class="MsoNormal"><span lang="EN-GB">Data provided by Idealista shows that Spanish home prices dropped for the fifth consecutive year in 2011, with the average asking price now 20% below the peak of the market in 2007. </span></p>
<p class="MsoNormal"><span lang="EN-GB">But property investment expert, Marc Armando Tom&aacute;s said: &ldquo;There is no point in waiting for an additional 1% price drop, when there are already bank-owned bargains in three of the most popular areas of Spain which offer discounts of 43% - twice the discount this survey claims prospective buyers are demanding. </span></p>
<p class="MsoNormal"><span lang="EN-GB">&ldquo;The Spanish Government is already cutting taxes and buying costs by an average of EUR 8,000, the Euro is cheap compared with Sterling and many other currencies and the banks are taking the most toxic properties off the market to concentrate on the most saleable. The big Super Deals, the best of the bank-owned bargains , have sold out within a month on the Property in Spain website.&rdquo; </span></p>
<p class="MsoNormal"><span lang="EN-GB">He claimed the over-supply of Spanish bank repossessions in recent years could turn to shortages where Location, Location, Location criteria is applied. Savvy investors returned to the Spanish market in the last quarter of 2011 as prices of well-located key ready holiday homes plummeted by up to 50% in Costa Calida, Costa del Sol and, already in 2012, Costa Almeria. </span></p>
<p class="MsoNormal"><span lang="EN-GB">Spanish property commentator Mark Stucklin said: &ldquo;2011 was another bad year, if not the worst since the crisis began. Property sales, house building, mortgage lending and confidence all tumbled to new lows.&rdquo; He expects home prices in Spain to continue falling in 2012.</span></p>
<p class="MsoNormal"><span lang="EN-GB">By Kevin Barnett. First published in www.propertyinspain.net</span></p><strong>Filed under:</strong> <a  href="http://www.theleader.info/article/32442/">http://www.theleader.info/article/32442/</a><br /><br /><a  href="http://www.home-insurance.name/">Home Insurance</a> | <a  href="http://www.theleader.info/spanish-home-insurance/">Spanish Home Insurance</a> | <a  href="http://www.theleader.info/home-insurance-in-spain/">Home Insurance in Spain</a> | <a  href="http://www.spanishproperty.name/">Spanish Property</a> | <a  href="http://www.theleader.info/spain-property/">Spain Property</a> | <a  href="http://www.theleader.info/spanish-real-estate/">Spanish Real Estate</a> | <a  href="http://www.theleader.info/spain-real-estate/">Spain Real Estate</a>]]></content:encoded>
			<wfw:commentRss>http://www.thisistorrevieja.com/2012/01/buy-property-in-spain-as-2012-costs-hit-15-year-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A WINDOW ON THE SPANISH PROPERTY WORLD</title>
		<link>http://www.thisistorrevieja.com/2012/01/a-window-on-the-spanish-property-world-2/</link>
		<comments>http://www.thisistorrevieja.com/2012/01/a-window-on-the-spanish-property-world-2/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 17:47:41 +0000</pubDate>
		<dc:creator>Spanish Property Articles</dc:creator>
				<category><![CDATA[Property News]]></category>
		<category><![CDATA[British Brands]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[Class Selection]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Home Insurance]]></category>
		<category><![CDATA[Insurance Home]]></category>
		<category><![CDATA[Irish Bar]]></category>
		<category><![CDATA[La Zenia]]></category>
		<category><![CDATA[Mediums]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[property articles]]></category>
		<category><![CDATA[Property In Spain]]></category>
		<category><![CDATA[property news]]></category>
		<category><![CDATA[Property Portfolio]]></category>
		<category><![CDATA[Property Spain]]></category>
		<category><![CDATA[Radio Pop]]></category>
		<category><![CDATA[Real Estate Spain]]></category>
		<category><![CDATA[sell]]></category>
		<category><![CDATA[Single Day]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Spain Property]]></category>
		<category><![CDATA[Spain Real Estate]]></category>
		<category><![CDATA[Spanish Property]]></category>
		<category><![CDATA[Spanish Real Estate]]></category>
		<category><![CDATA[Theleader]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.theleader.info/article/32436/a-window-on-the-spanish-property-world/</guid>
		<description><![CDATA[The world of technology is an ever changing one, with Social Network sites like Twitter and Facebook changing how people communicate and smartphones bringing a wealth of information to the palm of our hands, but there is still a need to keep to the bas...]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.theleader.info/media/images/articles/thumbnails/24370_320x0.JPG" border="0" alt="Resale property in Spain on show" title="Resale property in Spain on show" /></p><p><strong>The world of technology is an ever changing one, with Social Network sites like Twitter and Facebook changing how people communicate and smartphones bringing a wealth of information to the palm of our hands, but there is still a need to keep to the basics.</strong></p>
<p>That is why The Leader Real Estate have entered into a new collaboration with the British Brands supermarket at La Zenia. Now, if you want to view our <a href="http://www.theleader.info/spanish-property/">Spanish property</a> portfolio, you can visit the website, call into our office, pick up The Leader Newspaper, see our posts on Twitter, read our updates on Facebook and now, browse our first class selection of properties in the window of one of the key focal points in the area.</p>
<p>If you're looking to sell your <a href="http://www.theleader.info/property-in-spain/">property in Spain</a>, then that's even better news for you. Like many others who have successfully completed sales through The Leader Real Estate in recent months, you too can have your property listed on all of our mediums, and now in the window of a great shop that is passed by thousands of people every single day. From those visiting venues like the popular Irish bar Gogarty's, restaurants like Alejandro's or Fresco, or those visiting the banks and other businesses that make La Zenia so great.</p>
<p>So, if you are serious about getting your property sold, or if you are looking to buy, visit us on-line at <a href="http://www.theleader.info/spanish-property/">www.theleader.info/spanish-property/</a>, see us in print in The Leader Newspaper, listen to us on <a href="http://www.exiteradio.com">Exite Radio</a>, pop into our office, or come and have a look at our brand new display at the British Brands supermarket at La Zenia.</p><strong>Filed under:</strong> <a  href="http://www.theleader.info/article/32436/">http://www.theleader.info/article/32436/</a><br /><br /><a  href="http://www.home-insurance.name/">Home Insurance</a> | <a  href="http://www.theleader.info/spanish-home-insurance/">Spanish Home Insurance</a> | <a  href="http://www.theleader.info/home-insurance-in-spain/">Home Insurance in Spain</a> | <a  href="http://www.spanishproperty.name/">Spanish Property</a> | <a  href="http://www.theleader.info/spain-property/">Spain Property</a> | <a  href="http://www.theleader.info/spanish-real-estate/">Spanish Real Estate</a> | <a  href="http://www.theleader.info/spain-real-estate/">Spain Real Estate</a>]]></content:encoded>
			<wfw:commentRss>http://www.thisistorrevieja.com/2012/01/a-window-on-the-spanish-property-world-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOUSE SALE FIGURES SHOWING PROMISE</title>
		<link>http://www.thisistorrevieja.com/2012/01/house-sale-figures-showing-promise/</link>
		<comments>http://www.thisistorrevieja.com/2012/01/house-sale-figures-showing-promise/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 19:26:10 +0000</pubDate>
		<dc:creator>Spanish Property Articles</dc:creator>
				<category><![CDATA[Property News]]></category>
		<category><![CDATA[Boom]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[Gap]]></category>
		<category><![CDATA[Home Insurance]]></category>
		<category><![CDATA[House Sale]]></category>
		<category><![CDATA[House Sales]]></category>
		<category><![CDATA[Instituto Nacional]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Insurance Home]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Previous Year]]></category>
		<category><![CDATA[Promise]]></category>
		<category><![CDATA[property articles]]></category>
		<category><![CDATA[property news]]></category>
		<category><![CDATA[Property Spain]]></category>
		<category><![CDATA[Real Estate Spain]]></category>
		<category><![CDATA[sell]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Spain Property]]></category>
		<category><![CDATA[Spain Real Estate]]></category>
		<category><![CDATA[Spanish Property]]></category>
		<category><![CDATA[Spanish Real Estate]]></category>
		<category><![CDATA[Stica]]></category>
		<category><![CDATA[Turning Point]]></category>

		<guid isPermaLink="false">http://www.theleader.info/article/32412/house-sale-figures-showing-promise/</guid>
		<description><![CDATA[According to the latest figures released by the Spanish statistical institution, the Instituto Nacional de Estad&#237;stica (INE), house sales figures in November last year continued to show a steady increase in the reduction of units sold.
In Octob...]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.theleader.info/media/images/articles/thumbnails/24351_320x0.jpg" border="0" alt="Piso Piloto" title="Piso Piloto" /></p><p><strong>According to the latest figures released by the Spanish statistical institution, the Instituto Nacional de Estad&iacute;stica (INE), house sales figures in November last year continued to show a steady increase in the reduction of units sold.</strong></p>
<p class="MsoNormal"><span lang="EN-GB">In October of 2011, property sales were down by 18%, compared to the same time in 2010, but the November figure shows that the gap in the drop had started to close and an improved figure of 14.4% drop was recorded compared to the same month of 2010. </span></p>
<p class="MsoNormal"><span lang="EN-GB">The difference has been relatively consistent throughout most of the year, with March showing an 11.9% decrease on the previous year, which then shot to 29.7% in April, 18.3% in May, 22.9% in June, 34.8% in July, 28.2% in August and 18% in September, the same as shown in October.</span></p>
<p><span lang="EN-GB" style="font-size:11.0pt;line-height:115%;font-family:&quot;Calibri&quot;,&quot;sans-serif&quot;;
mso-fareast-font-family:Calibri;mso-bidi-font-family:&quot;Times New Roman&quot;;
mso-ansi-language:EN-GB;mso-fareast-language:EN-US;mso-bidi-language:AR-SA">These figures are thought to show how the property market is starting to pick up and although unlikely to reach the same sales figures of the boom years, this marks another turning point for the future stability of the country.</span></p><strong>Filed under:</strong> <a  href="http://www.theleader.info/article/32412/">http://www.theleader.info/article/32412/</a><br /><br /><a  href="http://www.home-insurance.name/">Home Insurance</a> | <a  href="http://www.theleader.info/spanish-home-insurance/">Spanish Home Insurance</a> | <a  href="http://www.theleader.info/home-insurance-in-spain/">Home Insurance in Spain</a> | <a  href="http://www.spanishproperty.name/">Spanish Property</a> | <a  href="http://www.theleader.info/spain-property/">Spain Property</a> | <a  href="http://www.theleader.info/spanish-real-estate/">Spanish Real Estate</a> | <a  href="http://www.theleader.info/spain-real-estate/">Spain Real Estate</a>]]></content:encoded>
			<wfw:commentRss>http://www.thisistorrevieja.com/2012/01/house-sale-figures-showing-promise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SPANISH PROPERTY SALES FIGURES SHOWING PROMISE</title>
		<link>http://www.thisistorrevieja.com/2012/01/spanish-property-sales-figures-showing-promise/</link>
		<comments>http://www.thisistorrevieja.com/2012/01/spanish-property-sales-figures-showing-promise/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 19:26:10 +0000</pubDate>
		<dc:creator>Spanish Property Articles</dc:creator>
				<category><![CDATA[Property News]]></category>
		<category><![CDATA[Boom]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[Gap]]></category>
		<category><![CDATA[Home Insurance]]></category>
		<category><![CDATA[Instituto Nacional]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Insurance Home]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Previous Year]]></category>
		<category><![CDATA[Promise]]></category>
		<category><![CDATA[property articles]]></category>
		<category><![CDATA[Property In Spain]]></category>
		<category><![CDATA[property news]]></category>
		<category><![CDATA[Property Spain]]></category>
		<category><![CDATA[Real Estate Spain]]></category>
		<category><![CDATA[sell]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Spain Property]]></category>
		<category><![CDATA[Spain Real Estate]]></category>
		<category><![CDATA[Spanish Property]]></category>
		<category><![CDATA[Spanish Property Sales]]></category>
		<category><![CDATA[Spanish Real Estate]]></category>
		<category><![CDATA[Stica]]></category>
		<category><![CDATA[Turning Point]]></category>

		<guid isPermaLink="false">http://www.theleader.info/article/32412/spanish-property-sales-figures-showing-promise/</guid>
		<description><![CDATA[According to the latest figures released by the Spanish statistical institution, the Instituto Nacional de Estad&#237;stica (INE), Spanish property sales figures in November last year continued to show a steady increase in the reduction of units sold...]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.theleader.info/media/images/articles/thumbnails/24351_320x0.jpg" border="0" alt="Piso Piloto" title="Piso Piloto" /></p><p><strong>According to the latest figures released by the Spanish statistical institution, the Instituto Nacional de Estad&iacute;stica (INE), <a href="http://www.theleader.info/spanish-property/">Spanish property</a> sales figures in November last year continued to show a steady increase in the reduction of units sold.</strong></p>
<p>In October of 2011, property sales were down by 18%, compared to the same time in 2010, but the November figure shows that the gap in the drop had started to close and an improved figure of 14.4% drop was recorded compared to the same month of 2010.</p>
<p>The difference has been relatively consistent throughout most of the year, with March showing an 11.9% decrease on the previous year, which then shot to 29.7% in April, 18.3% in May, 22.9% in June, 34.8% in July, 28.2% in August and 18% in September, the same as shown in October.</p>
<p>These figures are thought to show how the market for <a href="http://www.theleader.info/property-in-spain/">property in Spain</a> is starting to pick up and although unlikely to reach the same sales figures of the boom years, this marks another turning point for the future stability of the country.</p><strong>Filed under:</strong> <a  href="http://www.theleader.info/article/32412/">http://www.theleader.info/article/32412/</a><br /><br /><a  href="http://www.home-insurance.name/">Home Insurance</a> | <a  href="http://www.theleader.info/spanish-home-insurance/">Spanish Home Insurance</a> | <a  href="http://www.theleader.info/home-insurance-in-spain/">Home Insurance in Spain</a> | <a  href="http://www.spanishproperty.name/">Spanish Property</a> | <a  href="http://www.theleader.info/spain-property/">Spain Property</a> | <a  href="http://www.theleader.info/spanish-real-estate/">Spanish Real Estate</a> | <a  href="http://www.theleader.info/spain-real-estate/">Spain Real Estate</a>]]></content:encoded>
			<wfw:commentRss>http://www.thisistorrevieja.com/2012/01/spanish-property-sales-figures-showing-promise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PROPERTY FIGURES LEVEL OUT</title>
		<link>http://www.thisistorrevieja.com/2012/01/property-figures-level-out/</link>
		<comments>http://www.thisistorrevieja.com/2012/01/property-figures-level-out/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 09:08:12 +0000</pubDate>
		<dc:creator>Spanish Property Articles</dc:creator>
				<category><![CDATA[Property News]]></category>
		<category><![CDATA[Avila]]></category>
		<category><![CDATA[Bargain Hunters]]></category>
